Enacted fiscal documents
| Enacted document | What it establishes |
|---|---|
| ONCR 21-02 | FY2021 projected revenue $56,300,085; total budget outlay $50,974,526; $5,325,559 remaining |
| ONCR 21-13 | FY2021 revision; projected revenue $82,124,990, with the outlay figures unchanged |
| ONCR 23-16 | FY2024 projected revenue; Executive outlay $60,000,000 |
| ONCR 24-19 | FY2025 projected revenue; Executive outlay $60,000,000 |
| ONCR 25-21 | FY2026 projected revenue $88,310,077; outlays $0 |
| ONCR 25-26 | FY2026 revision; projected revenue revised to $97,610,077; outlays $0 |
| ONCR 26-12 | FY2027 projected revenue $90,958,077; Executive outlay $60,000,000 |
| ONCA 24-73 | FY2025 Executive appropriation $64,667,765 |
| ONCA 25-96 | FY2026 Executive appropriation $75,913,722; Daposka $2,597,099 at Section 16 |
| ONCA 26-01 | FY2026 Executive supplemental $1,619,939 |
Acts that built and amended the outlay provision
15 ONC § 1A-104 is not original text. These are the acts that wrote it, and the one that removed most of it.
| Enacted document | What it did |
|---|---|
| ONCA 13-67 | Amended 15 ONC § 1A-104, effective October 21, 2013 |
| ONCA 19-40 | Created the Revenue Advisory Commission at 15 ONC § 1A-103, effective April 26, 2019 |
| ONCA 18-57 | The predecessor bill, enrolled April 11, 2019 and vetoed on April 16. The Executive veto message returns it with four numbered objections and invites a revised bill; ONCA 19-40 was the answer to it. Not enacted |
| ONCA 19-57 | Titled the section “Projected revenue and budget outlay requirements” and gave subsection D its two numbered parts. Effective June 28, 2019 |
| ONCA 20-40 | Repealed the Commission, struck both numbered parts of subsection D and the ninety-eight percent appropriation ceiling, and retitled the section. Effective April 27, 2020 |
Other legislation this record cites
| Enacted document | What it is |
|---|---|
| ONCA 23-39 | “An Act to create a budget impoundment process; and to establish an alternate effective date”, read in March 31, 2023 |
| ONCA 23-64 | Second impoundment bill under the same title, read in April 21, 2023 |
| ONCA 25-101 | Authorized the Office of the Principal Chief to expend additional monies appropriated through the FY2026 appropriation bills |
| ONCA 26-36 | Carries the Clerk’s August 3, 2026 stamp |
| ONCA 26-37 | Carries the Clerk’s August 3, 2026 stamp |
| ONCA 26-38 | Filed August 4, 2026, the day Executive Order 26-01 was signed |
| ONCA 26-40 | Filed August 4, 2026, first of ONCA 26-40 through 26-47 |
| ONCA 26-47 | Filed August 4, 2026, last of ONCA 26-40 through 26-47 |
Method notes
- Quotations are verbatim, from a recording or an enacted document, at a stated date.
- Figures come from the enacted version of each resolution or act. The one exception is ONCR 25-01, one of the eight FY2021 to FY2027 projected revenue resolutions in the series reviewed on the record. It does not appear in the tables above because its enacted link returns an error, so its figures were read from the engrossed version.
- The Nation's audio file for the September 24, 2024 Appropriations meeting carries 2023 in its filename. The meeting is the 2024 one.
- Software assisted transcription and text extraction. Anything quoted was checked against the source.
Corrections and additions
If something here is wrong, or you hold a document that answers one of the open questions, please send it to corrections@sixtymillion.org. Corrections are published on this record with the date they were made. For anything else, write to contact@sixtymillion.org.
Documents are more useful than descriptions of them. A page number, a resolution number, or a date is enough to work from.